1300 132 787

"Your Outdoor Living Specialists"

Specifications

Span Tables for Case 1:
Maximum Building Height = 4.8m Single Span
- No Overhang

 

 

100 x 50mm ALYSPAN Beam

Single Span - No Overhang
Max. Adjacent Building Height = 4.8m

W Maximum Allowable Span (mm)
N1 N2 N3 N4 N5
1500 3700 3700 3100 2600 2200
1800 3500 3500 2900 2400 2100
2100 3300 3300 2700 2300 1900
2400 3200 3200 2600 2200 1800
2700 3000 3000 2500 2100 1700
3000 2900 2900 2400 2000 1600
3300 2800 2800 2300 1900 1500
3600 2700 2700 2300 1800 1400
3900 2700 2700 2200 1700 1300
4200 2600 2600 2100 1600 1300
4500 2500 2500 200 1500 1200
150 x 50mm ALYSPAN Beam

Single Span - No Overhang
Max. Adjacent Building Height = 4.8m

W Maximum Allowable Span (mm)
N1 N2 N3 N4 N5
1500 5100 5100 4200 3600 3100
2000 4700 4700 3800 3300 2600
2500 4300 4300 3600 2900 2300
3000 4100 4100 3300 2600 2100
3500 3900 3900 3100 2400 1900
4000 3700 3700 2900 2300 1800
4500 3500 3500 2700 2100 1700
5000 3400 3300 2500 2000 1600
5500 3300 3100 2400 1900 1500
6000 3200 3000 2300 1800 1400
6500 3100 2900 2200 1700 1300
7000 3000 2800 2100 1600 1300

Specifications Download

Full span tables and technical specifications are available by downloading the below PDF.


Download Technical Specification Document
Connections Schematics

Refer to manufacturer for further details regarding brackets and fixings

Standard Connections